Lisitry ny tononkira
Lohateny | Mpihira | Mpakafy | |
---|---|---|---|
121 | INDRETO | Ifanihy | 2 |
122 | Tsiahy an' i NENY | groupefenosoa | 0 |
123 | Aza kivy | Vola sy Noro | 0 |
124 | Tompon-daka | Samoela | 0 |
125 | Mambabo | Samoela | 0 |
126 | Mba marina anie 2.0 | Mr Sayda (Misié Sayda) | 2 |
127 | Tsisy masolo anao | chris'jay r'one | 0 |
128 | Mamo lava | Tarika Hasina | 0 |
129 | M'namela mamy | Mage 4 | 0 |
130 | Tia Ho Faly | Lucas Ravoson | 1 |
131 | Tso-drano | Alalà Telo Trio | 0 |
132 | ELA TSY TAFANDRY | Natiora Z | 0 |
133 | ELA TSY TAFANDRY | Natiora Z | 0 |
134 | MANENO FITATRA | Natiora Z | 0 |
135 | HAFA IHANY | Natiora Z | 0 |
136 | Manja | Imiangaly | 0 |
137 | Folo taona milay | Ny Ainga | 0 |
138 | My Lova | Mad max | 2 |
139 | Tia Vola | Lion Hill | 1 |
140 |